- R/C Chargers (29)
- R/C Servo (4)
- R/C Electronics (29)
-
R/C Blade (5)
-
Main_rotor (20)
- 900_Main_rotor (1)
- 700_Main_rotor (1)
- 690_Main_rotor (1)
- 600_Main_Blade (2)
- 460_Main_rotor (1)
- 430_Main_Blade (1)
- 360_Main_rotor (1)
- 335_Main_rotor (1)
- 325_Main_rotor (1)
- 315_Main_rotor (1)
- 290_Main_rotor (1)
- 260_Main_rotor (1)
- 205_Main_rotor (1)
- 203_Main_rotor (1)
- 200_Main_Blade (1)
- 148_Main_rotor (1)
- 550_Main_rotor (1)
- 515_Main_rotor (1)
- Tail Blades (1)
- Aileron Blades (1)
- Propeller (2)
-
Main_rotor (20)
- R/C Connectors (39)
- R/C Wires (4)
- Miniature bearings (9)
- ACCESSORIES (17)
- TOOLS (5)


Tel: 0086-755-27964225
Fax: 0086-755-61673037
Mobile: 0086-13751045042
Email: wallis@orientracing.com
MSN: sucens@hotmail.com
Skype: orientrc
QQ: 183822088
Address:office:Room 1018,LiJing Centre Building,HengGang Town,ShenZhen City, Guangdong Province, 518115,China warehouse:D903,JinChangGe Building,JinGuanHuaCheng,HengGang Town,ShenZhen, GD, CN
Fax: 0086-755-61673037
Mobile: 0086-13751045042
Email: wallis@orientracing.com
MSN: sucens@hotmail.com
Skype: orientrc
QQ: 183822088
Address:office:Room 1018,LiJing Centre Building,HengGang Town,ShenZhen City, Guangdong Province, 518115,China warehouse:D903,JinChangGe Building,JinGuanHuaCheng,HengGang Town,ShenZhen, GD, CN
Full Bearings Kits list
Introduction
Specification
Quality
Service
Other feature
Full Bearings Kits | ||||||
Item No. | Brand & Serise | Size | Qty (PCS) |
Item NO. | Total Qty (PCS) |
|
Chrome Steel | Hybrid (Ceramic balls) |
|||||
BK001 | Team Durango DNX408 | DNX408T | 10x15x4mm | 4 | 6700-2RS | 6700-2RS/c | 26 |
12x18x4mm | 4 | 6701-2RS | 6701-2RS/c | |||
8x14x3.5mm | 2 | MF148-2RS | MF148-2RS/c | |||
4x7x2mm | 2 | MR74-2RS | MR74-2RS/c | |||
5x10x3mm | 2 | MR105-2RS (Clutch) |
MR105-2RS/c (Clutch) |
|||
6x10x2.5mm | 4 | MR106-2RS | MR106-2RS/c | |||
8X16X5 mm | 8 | 688-2RS | 688-2RS/c | |||
BK003 | TEAM DURANGO DESC410R 4WD SC TRUCK |
10x15x4mm | 9 | 6700-2RS | 6700-2RS/c | 24 |
12x18x4mm | 1 | 6701-2RS | 6701-2RS/c | |||
3x6x2mm | 2 | MF63-2RS | MF63-2RS/c | |||
4x7x2mm | 4 | MR74-2RS | MR74-2RS/c | |||
5x10x3mm | 4 | MR105-2RS | MR105-2RS/c | |||
5x11x4mm | 4 | MR115-2RS | MR115-2RS/c | |||
BK004 | MUGEN MBX-5 | 5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | 24 |
8X16X5 mm | 18 | 688-2RS | 688-2RS/c | |||
6x10x2.5mm | 4 | MR106-2RS | MR106-2RS/c | |||
BK002 | MUGEN MRX-5 | 10x15x4mm | 2 | 6700-2RS | 6700-2RS/c | 22 |
10x15x4mm | 2 | F6700-2RS | F6700-2RS/c | |||
12x18x4mm | 12 | 6701-2RS | 6701-2RS/c | |||
5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | |||
5x10x3mm | 2 | MF105-2RS | MF105-2RS/c | |||
8x14x3.5mm | 2 | MR148-2RS | MR148-2RS/c | |||
BK005 | MUGEN MBX-6 | 15X21X4 | 4 | 6702-2RS | 6702-2RS/c | 24 |
5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | |||
8X16X5 mm | 14 | 688-2RS | 688-2RS/c | |||
6x10x2.5mm | 4 | MR106-2RS | MR106-2RS/c | |||
BK006 | MUGEN MBX-6T | 15X21X4 | 4 | 6702-2RS | 6702-2RS/c | 24 |
5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | |||
8X16X5 mm | 14 | 688-2RS | 688-2RS/c | |||
6x10x2.5mm | 4 | MR106-2RS | MR106-2RS/c | |||
BK009 | KYOSHO INFERNO MP9 | 5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | 24 |
5x11x4mm | 4 | MR115-2RS | MR115-2RS/c | |||
8X16X5 mm | 14 | 688-2RS | 688-2RS/c | |||
6x10x2.5mm | 4 | MR106-2RS | MR106-2RS/c | |||
BK007 | KYOSHO GP ALPHA 4WD | 5x10x3mm | 12 | MR105-2RS | MR105-2RS/c | 18 |
8x14x3.5mm | 4 | MR148-2RS | MR148-2RS/c | |||
4x8x2mm | 2 | MR84-2RS | MR84-2RS/c | |||
BK008 | KYOSHO GP ULTIMA RB RTR | 5x10x3mm | 4 | MR105-2RS | MR105-2RS/c | 16 |
3/16x3/8x1/8 | 4 | R166-2RS | R166-2RS/c | |||
8x14x3.5mm | 4 | MR148-2RS | MR148-2RS/c | |||
4x8x2mm | 4 | MR84-2RS | MR84-2RS/c | |||
BK010 | KYOSHO GP10S 4WD | 5x10x3mm | 8 | MR105-2RS | MR105-2RS/c | 18 |
8x14x3.5mm | 6 | MR148-2RS | MR148-2RS/c | |||
5X8X2.5 MM | 4 | MR85-2RS | MR85-2RS/c | |||
BK101 | OFNA HYPER 7 PRO | 5X8X2.5 MM | 2 | MF85-2RS | MF85-2RS/c | 26 |
5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | |||
8X16X5 mm | 18 | 688-2RS | 688-2RS/c | |||
6x10x2.5mm | 4 | MR106-2RS | MR106-2RS/c | |||
BK102 | OFNA HYPER 7 RTR | 5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | 18 |
8X16X5 mm | 16 | 688-2RS | 688-2RS/c | |||
BK103 | OFNA HYPER 7 TQ SPORT NITRP | 5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | 20 |
8X16X5 mm | 18 | 688-2RS | 688-2RS/c | |||
BK104 | OFNA HYPER 8 | 5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | 18 |
8X16X5 mm | 16 | 688-2RS | 688-2RS/c | |||
BK105 | OFNA HYPER 9 PRO | 5X8X2.5 MM | 1 | MR85-2RS | MR85-2RS/c | 28 |
12x18x4mm | 2 | 6701-2RS | 6701-2RS/c | |||
5X8X2.5 MM | 2 | MF85-2RS | MF85-2RS/c | |||
5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | |||
8x14x3.5mm | 12 | MR148-2RS | MR148-2RS/c | |||
8X16X5 mm | 4 | 688-2RS | 688-2RS/c | |||
6x10x2.5mm | 5 | MR106-2RS | MR106-2RS/c | |||
BK106 | OFNA HYPER ONE SEVEN|PBS|PBS RTR|PCR|PCR RTR | 5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | 18 |
8X16X5 mm | 16 | 688-2RS | 688-2RS/c | |||
BK107 | OFNA HYPER ST | 6x10x2.5mm | 2 | MR106-2RS | MR106-2RS/c | 26 |
5X8X2.5 MM | 2 | MF85-2RS | MF85-2RS/c | |||
5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | |||
8X16X5 mm | 16 | 688-2RS | 688-2RS/c | |||
6x10x2.5mm | 4 | MR106-2RS | MR106-2RS/c | |||
BK108 | OFNA ULTRA GTP DIRT OVAL | 5X8X2.5 MM | 1 | MR85-2RS | MR85-2RS/c | 22 |
6x13x3.5mm | 4 | 686-2RS | 686-2RS/c | |||
8x12x2.5mm | 2 | MF128-2RS | MF128-2RS/c | |||
7X19X6 mm | 6 | 607-2RS | 607-2RS/c | |||
5x10x3mm | 1 | MR105-2RS | MR105-2RS/c | |||
8X16X5 mm | 8 | 688-2RS | 688-2RS/c | |||
BK109 | OFNA ULTRA GTP RTR | 7X19X6 mm | 6 | 607-2RS | 607-2RS/c | 20 |
5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | |||
6x13x3.5mm | 12 | 686-2RS | 686-2RS/c | |||
BK110 | OFNA ULTRA LX PRO RTR | 6x13x3.5mm | 10 | 686-2RS | 686-2RS/c | 20 |
7X19X6 mm | 8 | 607-2RS | 607-2RS/c | |||
5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | |||
BK111 | OFNA ULTRA MXB COMP | 5X8X2.5 MM | 2 | MR85-2RS | MR85-2RS/c | 20 |
6x13x3.5mm | 4 | 686-2RS | 686-2RS/c | |||
7X19X6 mm | 6 | 607-2RS | 607-2RS/c | |||
8X16X5 mm | 8 | 688-2RS | 688-2RS/c | |||
BK112 | OFNA ULTRA WORLD 2 | 7X19X6 mm | 6 | 607-2RS | 607-2RS/c | 18 |
6x13x3.5mm | 4 | 686-2RS | 686-2RS/c | |||
8X16X5 mm | 8 | 688-2RS | 688-2RS/c | |||
BK113 | Serpent S811 Cobra|S811 COBRA-T | 8x14x3.5mm | 10 | MF148-2RS | MF148-2RS/c | 30 |
5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | |||
5X8X2.5 MM | 4 | MF85-2RS | MF85-2RS/c | |||
13X19X4 MM | 6 | MR1319-2RS | MR1319-2RS/c | |||
15X21X4 | 4 | 6702-2RS | 6702-2RS/c | |||
6x10x2.5mm | 4 | MR106-2RS | MR106-2RS/c | |||
BK012 | SERPENT 1/8 966 | 12x18x4mm | 10 | 6701-2RS | 6701-2RS/c | 16 |
12x21x5mm | 2 | 6801-2RS | 6801-2RS/C | |||
6x13x3.5mm | 4 | 686-2RS | 686-2RS/c | |||
BK013 | SERPENT733 | 10x15x4mm | 8 | 6700-2RS | 6700-2RS/c | 16 |
12x18x4mm | 4 | 6701-2RS | 6701-2RS/c | |||
6x13x3.5mm | 4 | 686-2RS | 686-2RS/c | |||
BK015 | ASSOCIATED RC8/RC8B/RC8.2/RC8T |
8X16X5 mm | 14 | 688-2RS | 688-2RS/c | 28 |
5X8X2.5 MM | 4 | MR85-2RS | MR85-2RS/c | |||
15X21X4 | 4 | 6702-2RS | 6702-2RS/c | |||
5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | |||
6x10x2.5mm | 4 | MR106-2RS | MR106-2RS/c | |||
BK017 | MUGEN MBX-6E | 15X21X4 | 4 | 6702-2RS | 6702-2RS/c | 18 |
8X16X5 mm | 14 | 688-2RS | 688-2RS/c | |||
BK020 | Team Durango DEX408 | 10X15X4mm | 4 | 6700-2RS | 6700-2RS/C | 18 |
12x18x4mm | 4 | 6701-2RS | 6701-2RS/C | |||
8X16X5 mm | 10 | 688-2RS | 688-2RS/C | |||
BK023 | Hot Bodies D8 Buggy | 5x11x4mm | 2 | MR115-2RS | MR115-2RS/C | 18 |
8x14x3.5mm | 8 | MR148-2RS | MR148-2RS/C | |||
8X16X5 mm | 6 | 688-2RS | 688-2RS/C | |||
6x10x2.5mm | 2 | MR106-2RS | MR106-2RS/C | |||
BK024 | Hot Bodies D8 T | 5x10x3mm | 2 | MR105-2RS | MR105-2RS/C | 24 |
8x14x3.5mm | 4 | MR148-2RS | MR148-2RS/C | |||
8X16X5 mm | 14 | 688-2RS | 688-2RS/C | |||
6x10x2.5mm | 4 | MR106-2RS | MR106-2RS/C | |||
BK026 | Agama A8 EVO 4WD|A8 Evo with Clutch | 1/2x3/4x5/32 | 4 | R1212-2RS | R1212-2RS/C | 24 |
5x13x4mm | 6 | 695-2RS | 695-2RS/C | |||
6x10x2.5mm | 4 | MR106-2RS | MR106-2RS/C | |||
8x14x3.5mm | 2 | MR148-2RS | MR148-2RS/C | |||
8X16X5 mm | 8 | 688-2RS | 688-2RS/C | |||
BK030 | Serpent 747 | 10X15X4mm | 8 | 6700-2RS | 6700-2RS/C | 16 |
12x18x4mm | 4 | 6701-2RS | 6701-2RS/C | |||
6x10x2.5mm | 2 | MF106-2RS | MF106-2RS/C | |||
6x13x3.5mm | 2 | 686-2RS | 686-2RS/C | |||
BK034 | Mugen MRX-5 | 10X15X4mm | 2 | 6700-2RS | 6700-2RS/C | 22 |
15X21X4 | 2 | F6700-2RS | F6700-2RS/C | |||
12x18x4mm | 12 | 6701-2RS | 6701-2RS/C | |||
5x10x3mm | 2 | MR105-2RS | MR105-2RS/C | |||
5x10x3mm | 2 | MF105-2RS | MF105-2RS/C | |||
8x14x3.5mm | 2 | MR148-2RS | MR148-2RS/C | |||
BK036 | Mugen MTX-5 | 6x13x3.5mm | 3 | 686-2RS | 686-2RS/C | 17 |
10X15X4mm | 12 | 6700-2RS | 6700-2RS/C | |||
6x10x2.5mm | 2 | MR106-2RS | MR106-2RS/C | |||
BK038 | Traxxas REVO | 12x18x4mm | 4 | 6701-2RS | 6701-2RS/c | 36 |
10X15X4mm | 3 | 6700-2RS | 6700-2RS/c | |||
5X8X2.5 MM | 3 | MR85-2RS | MR85-2RS/c | |||
5x11x4mm | 13 | MR115-2RS | MR115-2RS/c | |||
6x12x4mm | 11 | MR126-2RS | MR126-2RS/c | |||
8X16X5 mm | 2 | 688-2RS | 688-2RS/c | |||
BK039 | Traxxas E-REVO | 10X15X4mm | 2 | 6700-2RS | 6700-2RS/c | 33 |
12x18x4mm | 4 | 6701-2RS | 6701-2RS/c | |||
5x11x4mm | 14 | MR115-2RS | MR115-2RS/c | |||
5X8X2.5 MM | 1 | MR85-2RS | MR85-2RS/c | |||
6x12x4mm | 6 | MR126-2RS | MR126-2RS/c | |||
6x13x3.5mm | 4 | 686-2RS | 686-2RS/c | |||
8X16X5 mm | 2 | 688-2RS | 688-2RS/c | |||
BK042 | HPI SAVAGE | 5x10x3mm | 2 | MR105-2RS | MR105-2RS/c | 26 |
5x11x4mm | 1 | MR115-2RS | MR115-2RS/c | |||
6x13x3.5mm | 5 | 686-2RS | 686-2RS/c | |||
8X16X5 mm | 14 | 688-2RS | 688-2RS/c | |||
10X16X5 MM | 4 | MR1016-2RS /B5 |
MR1016B5-2RS /C |
|||
BK043 | HPI SAVAGE FLUX HP | 10X15X4mm | 2 | 6700-2RS | 6700-2RS/C | 28 |
10X16X5 MM | 2 | MR1016-2RS /B5 |
MR1016B5-2RS /C |
|||
6x10x2.5mm | 4 | MR106-2RS | MR106-2RS/C | |||
6x13x3.5mm | 5 | 686-2RS | 686-2RS/C | |||
8X16X5 mm | 15 | 688-2RS | 688-2RS/C | |||
BK044 | Team Losi Racing SCT22 | 10X15X4mm | 4 | 6700-2RS | 6700-2RS/C | 24 |
5x10x3mm | 16 | MR105-2RS | MR105-2RS/C | |||
5x13x4mm | 2 | 695-2RS | 695-2RS/C | |||
5X8X2.5 MM | 2 | MR85-2RS | MR85-2RS/C | |||
BK046 | Team Losi Racing 22 (Buggy)|22T | 10X15X4mm | 2 | 6700-2RS | 6700-2RS/C | 16 |
5x10x3mm | 10 | MR105-2RS | MR105-2RS/C | |||
5x13x4mm | 2 | 695-2RS | 695-2RS/C | |||
5X8X2.5 MM | 2 | MR85-2RS | MR85-2RS/C | |||
BK040 | TRAXXAS, SLASH 4X4/VXL BRUSHLESS 4WD — 1/16 SCALE ELECTRIC | 4x7x2mm | 8 | MR74-2RS | MR74-2RS/C | 33 |
5X8X2.5 MM | 2 | MR85-2RS | MR85-2RS/C | |||
4x8x2mm | 15 | MR84-2RS | MR84-2RS/C | |||
8x12x2.5mm | 8 | MR128-2RS | MR128-2RS/C | |||
BK0401 | 1.TRAXXAS, SLASH 4X4 ULTIMATE- 2.TRAXXAS, SLASH 4WD PLATINUM- 3.TRAXXAS, SLASH ULTIMATE MIKE JENKINS ED- 1/10 ELEC OFF ROAD |
10X15X4mm | 5 | 6700-2RS | 6700-2RS/c | 20 |
12x18x4mm | 1 | 6701-2RS | 6701-2RS/c | |||
5x11x4mm | 6 | MR115-2RS | MR115-2RS/c | |||
5X8X2.5 MM | 4 | MR85-2RS | MR85-2RS/c | |||
6x12x4mm | 2 | MR126-2RS | MR126-2RS/c | |||
8X16X5 mm | 2 | 688-2RS | 688-2RS/c | |||
BK0402 | TRAXXAS, SLASH 4WD STD — 1/10 ELEC OFF ROAD | 10X15X4mm | 5 | 6700-2RS | 6700-2RS/c | 21 |
12x18x4mm | 1 | 6701-2RS | 6701-2RS/c | |||
5x11x4mm | 7 | MR115-2RS | MR115-2RS/c | |||
5X8X2.5 MM | 4 | MR85-2RS | MR85-2RS/c | |||
6x12x4mm | 2 | MR126-2RS | MR126-2RS/c | |||
8X16X5 mm | 2 | 688-2RS | 688-2RS/c | |||
BK0403 | TRAXXAS, SLASH 4WD STD — 1/10 ELEC OFF ROAD | 10X15X4mm | 7 | 6700-2RS | 6700-2RS/c | 21 |
12x18x4mm | 1 | 6701-2RS | 6701-2RS/c | |||
5X8X2.5 MM | 4 | MR85-2RS | MR85-2RS/c | |||
6x12x4mm | 6 | MR126-2RS | MR126-2RS/c | |||
8X16X5 mm | 2 | 688-2RS | 688-2RS/c | |||
BK0404 | TRAXXAS, SLASH VXL 2WD SC TRUCK — 1/10 ELECTRIC | 5x11x4mm | 15 | MR115-2RS | MR115-2RS/c | 19 |
5X8X2.5 MM | 4 | MR85-2RS | MR85-2RS/c | |||
BK0405 | TRAXXAS, SLASH VXL SC W/TEKNO U/GRADE — 1/10 ELECTRIC | 10X15X4mm | 2 | 6700-2RS | 6700-2RS/c | 19 |
5x11x4mm | 11 | MR115-2RS | MR115-2RS/c | |||
5X8X2.5 MM | 4 | MR85-2RS | MR85-2RS/c | |||
6x12x4mm | 2 | MR126-2RS | MR126-2RS/c | |||
Note: | Normally,the default color of rubber shield is black for Chrome and blue for Ceramic one.sometimes it will be mix color.we also can do other color for you.(red,yellow,...) |
Product Name: Full Bearings Kits list

You may interested in the products related with Full Bearings Kits list
![]() Full Bearings Kits list |